Strathearn Hill Estate - Exclusive Full-Title Erven | Luxury Erven From R1.12m
Strathearn Hill Estate introduces an exceptional opportunity to secure one of 47 architecturally guided full-title erven within a luxury ridge-line development in the northern suburbs of Bloemfontein.
The below mentioned 31 carefully positioned stands (ranging from 800m² to 900m²) offer an accessible entry into a premium lifestyle estate where modern architecture, nature and long-term investment value exist in perfect balance.
Surrounded by indigenous grasslands, natural rock formations and expansive Free State views, each erf has been positioned to maximise privacy, practicality and aesthetic flow within the estate.
Estate features include:
- Secure master-planned environment
- Full-title ownership
- Architectural guidelines protecting long-term value
- Indigenous landscaping philosophy
- Water-wise design principles
- One of Bloemfontein’s final ridge-line opportunities
31 x Erven available from 800m² to 900m²
Prices starting from R1 120 000
And with no transfer duty payable and transfer fees already included in the prices provided, Strathearn Hill offers exceptional financial value within one of Bloemfontein’s most desirable emerging luxury addresses.
Secure your stand early and build with intention in a naturally elevated estate environment.
Contact us today to receive the full site layout, available stand list, architectural guidelines and to book a private viewing.
| Stand # | SG size (m²) | Selling price |
| 37022 | 880 | R1 235 000.00 |
| 37023 | 880 | R1 235 000.00 |
| 37025 | 840 | R1 175 000.00 |
| 37026 | 875 | R1 225 000.00 |
| 37028 | 835 | R1 170 000.00 |
| 37029 | 809 | R1 135 000.00 |
| 37030 | 800 | R1 120 000.00 |
| 37031 | 800 | R1 120 000.00 |
| 37034 | 840 | R1 176 000.00 |
| 37035 | 840 | R1 176 000.00 |
| 37036 | 840 | R1 176 000.00 |
| 37037 | 840 | R1 176 000.00 |
| 37038 | 840 | R1 176 000.00 |
| 37039 | 840 | R1 176 000.00 |
| 37041 | 844 | R1 182 000.00 |
| 37046 | 833 | R1 165 000.00 |
| 37047 | 833 | R1 165 000.00 |
| 37051 (reserved) | 800 | R1 120 000.00 |
| 37052 | 800 | R1 120 000.00 |
| 37053 | 863 | R1 208 200.00 |
| 37054 | 800 | R1 120 000.00 |
| 37055 | 877 | R1 230 000.00 |
| 37057 | 800 | R1 120 000.00 |
| 37058 | 818 | R1 145 000.00 |
| 37059 | 823 | R1 152 000.00 |
| 37063 | 800 | R1 120 000.00 |
| 37064 | 800 | R1 120 000.00 |
| 37065 | 800 | R1 120 000.00 |
| 37066 | 800 | R1 120 000.00 |
| 37067 | 853 | R1 195 000.00 |
| 37072 | 835 | R1 170 000.00 |
Features
Security
Amenities
Floor Plan
Property Location
Finance
calculating..
calculating..
Disclaimer
While every effort will be made to ensure that the information contained within the Mandated Property Group website is accurate and up to date, Mandated Property Group makes no warranty, representation or undertaking whether expressed or implied, nor do we assume any legal liability, whether direct or indirect, or responsibility for the accuracy, completeness, or usefulness of any information. Prospective purchasers and tenants should make their own enquiries to verify the information contained herein.